プロパティ
| 名前 | 型 | 説明 |
|---|---|---|
| BuildId | String | リージョンが更新されたマルチプレイヤー サーバー ビルドの GUID 文字列 ID。 |
| Region | AzureRegion | ビルド リージョン。 |
| Active | Int | アクティブなサーバーの数。 |
| StandingBy | Int | スタンバイ状態のサーバーの数。 |
| Propping | Int | ゲーム リソースをまだダウンロード中のサーバーの数。 |
| Total | Int | サーバーの合計数。 |
| VmCount | Int | 実行中の仮想マシンの合計数。 |
BuildRegionUtilizationEventPayload データ型。
関連トピック
build_region_utilizationBuildRegionUpdatedEventPayloadBuildRegionStatusChangedEventPayloadbuild_region_updatedbuild_region_status_changed