属性
| 名称 | 类型 | 描述 |
|---|---|---|
| AdCampaignAttributions | AdCampaignAttribution | 玩家被归因到的广告活动数组 |
| AvatarUrl | String | 玩家头像的图像 URL。 |
| BannedUntil | DateTime | 封禁截止 UTC 日期。如果是永久封禁,则设置为原始封禁日期后 20 年。 |
| ContactEmailAddresses | ContactEmailInfo | 与该玩家关联的联系电子邮件地址数组 |
| Created | DateTime | 玩家记录创建时间 |
| DisplayName | String | 玩家显示名称 |
| LastLogin | DateTime | 最后登录 |
| LinkedAccounts | PlayerLinkedAccount | 已关联到该玩家的第三方账户数组 |
| Locations_LastLogin_City | String | 玩家上次登录时地理位置所在的城市 |
| Locations_LastLogin_ContinentCode | ContinentCode | 该位置的两字符大洲代码 |
| Locations_LastLogin_CountryCode | CountryCode | 与该位置相关联的国家/地区的两字符 ISO 3166-1 国家代码 |
| Locations_LastLogin_Latitude | Real | 玩家上次登录时地理位置的纬度坐标 |
| Locations_LastLogin_Longitude | Real | 玩家上次登录时地理位置的经度坐标 |
| Origination | LoginIdentityProvider | 玩家账户来源 |
| PlayerId | String | PlayFab 玩家 ID |
| PlayerMemberships | PlayerMemberships | 该玩家拥有的会员资格数组 |
| PlayerStatistics | PlayerStatistic | 玩家统计信息数组 |
| PublisherId | String | 该玩家所属的发布者 |
| PushNotificationRegistrations | PushNotificationRegistration | 已配置的推送通知终结点数组 |
| Statistics | Object | 仅使用最新版本值的玩家统计信息字典 |
| Tags | [] | 用于分段的玩家标签列表。 |
| TitleId | String | 此配置文件适用的游戏 ID |
| TotalValueToDateInUSD | uint32 | 以美元为单位统计的玩家在所有货币下的累计购买总额。 |
| ValuesToDate | Object | 按货币分类的玩家累计购买字典。 |
| VirtualCurrencyBalances | Object | 玩家虚拟货币余额字典 |
