属性
| 名称 | 类型 | 描述 |
|---|---|---|
| BuildId | String | 已更新区域的多人游戏服务器生成的 guid 字符串 ID。 |
| Region | AzureRegion | 生成区域。 |
| Active | Int | 活动服务器数量。 |
| StandingBy | Int | 备用服务器数量。 |
| Propping | Int | 仍在下载游戏资源的服务器数量。 |
| Total | Int | 服务器总数。 |
| VmCount | Int | 正在运行的虚拟机总数。 |
BuildRegionUtilizationEventPayload 数据类型。
相关主题
build_region_utilizationBuildRegionUpdatedEventPayloadBuildRegionStatusChangedEventPayloadbuild_region_updatedbuild_region_status_changed