| 회사 | 도구 | URL |
|---|---|---|
| AccelByte Inc. | AccelByte Gaming Services | accelbyte.io |
| atmoky | trueSpatial | atmoky.com |
| Audiokinetic | Wwise | audiokinetic.com |
| Babelflux LLC | NavPower | navpower.com |
| Backtrace I/O | Backtrace | backtrace.io |
| BugSplat | BugSplat | bugsplat.com |
| Coherent Labs | Coherent Gameface Coherent Prysm | coherent-labs.com |
| Confetti Interactive Inc. | Aura - Dynamic Global Illumination Ephemeris - Dynamic Skydome System PixelPuzzle - Post-Processing Pipeline | theforge.dev/products/ |
| CRI Middleware | CRI ADX CRI Sofdec | criware.com/en/ |
| Crytek GmbH | CRYENGINE | crytek.com |
| Discord | Discord Social SDK | discord.com/developers/social-sdk |
| Dolby | Dolby Atmos Dolby Vision | games.dolby.com |
| Elias Software | Elias 4 | eliassoftware.com |
| EmbodyVR | Immerse Personalized Spatial Audio Middleware Plugins | embody.co/gamedev |
| Epic Games | Unreal Engine Epic Online Services (EOS) | unrealengine.com |
| Firelight Technologies | FMOD | fmod.com |
| Gallant Games | InControl | gallantgames.com/pages/incontrol-introduction |
| Games2Gether SASU | games2gether | games2gether.com |
| Guavaman Enterprises | Rewired | guavaman.com/projects/rewired/ |
| Havok | Havok Physics Havok Cloth Havok AI | havok.com |
| JetBrains | Rider | jetbrains.com/rider |
| MIRAISENS, Inc. | AMPTIX™ | miraisens.com/amptix |
| mod.io | mod.io SDK and plugins | mod.io |
| Molecular Matters | Live++ | liveplusplus.tech |
| Moon Collider | Kythera AI | kythera.ai |
| Noesis Technologies | NoesisGUI | noesisengine.com |
| Nvidia | PhysX SDK | developer.nvidia.com/gameworks-physx-overview |
| OC3 Entertainment, Inc. | FaceFX | facefx.com |
| Open 3D Engine | Open 3D Engine (O3DE) | o3de.org |
| Overwolf | CurseForge for Studios | studios.curseforge.com |
| Persistant Studios | PopcornFX | popcornfx.com |
| Pixel Crushers | Dialogue System | pixelcrushers.com/dialogue-system |
| Pragma | Backend Game Engine | pragma.gg |
| RAD Game Tools, Inc. | Bink Video Miles Sound System and Studio Telemetry Performance Visualization System Oodle | radgametools.com |
| Redpoint Games | EOS Online Subsystem | redpoint.games |
| ReadSpeaker | ReadSpeaker | readspeaker.ai |
| Sauce Labs | Sauce Labs - Error Reporting | saucelabs.com/products/error-reporting |
| Sentry | Sentry (sentry.io) | sentry.io |
| Sickhead Studios | MonoGame for XBOX | monogame.net |
| Simul Software Ltd. | trueSKY | simul.co |
| High Horse Entertainment | SnapNet | snapnet.dev |
| Spark Creative | Spark Gear | spark-group.jp/gear/ |
| Speech Graphics | Speech Graphics Real-time SDK | speech-graphics.com |
| Superluminal | Superluminal | superluminal.eu |
| Toolchefs | Atoms Realtime for Unreal Engine | atoms.toolchefs.com |
| Unity Technologies | Unity Voice and Text Chat (Vivox) Unity Gaming Services - Authentication SpeedTree | unity.com/games unity.com/products/vivox-voice-chat docs.unity.com/en-us/authentications unity.com/products/speedtree |
| W4 Games | Godot | w4games.com |
| YoYo Games | GameMaker | gamemaker.io |
도구 및 미들웨어 공급자
라이선스를 보유한 XBOX 개발자가 Microsoft Games 자동 지원 요청 양식을 통해 GDK 미들웨어 및 도구 공급자에 대한 액세스를 요청하는 방법을 안내합니다.
업데이트 날짜: 2026년 4월 14일
Microsoft Game Development Kit(GDK) 개발용 미들웨어 및 도구에 대한 액세스는 라이선스 개발자 상태의 확인이 필요합니다. 아래에 나열된 제품에 대한 액세스를 요청하려면 다음 자동화된 양식을 사용하세요.
XBOX 게임 타이틀을 만드는 데 이미 필요한 공급자가 있지만 그 공급자가 이후 목록에 포함되어 있지 않다면 xbmw@microsoft.com으로 메일을 보내주세요. 요청에서 지정한 모든 공급자와 최선을 다해 협력하겠습니다.
마지막 수정일 2026년 8월 24일
관련 항목
packageutil.exe도구XALLOC_ALLOCATOR_IDSXBOX PC Remote Tools: 2026년 3월 (2603) 릴리스 노트네트워크 초기화 상태 감지