| 公司 | 工具 | 网址 |
|---|---|---|
| AccelByte Inc. | AccelByte Gaming Services | accelbyte.io |
| atmoky | trueSpatial | atmoky.com |
| Audiokinetic | Wwise | audiokinetic.com |
| Babelflux LLC | NavPower | navpower.com |
| Backtrace I/O | Backtrace | backtrace.io |
| BugSplat | BugSplat | bugsplat.com |
| Coherent Labs | Coherent Gameface Coherent Prysm | coherent-labs.com |
| Confetti Interactive Inc. | Aura - Dynamic Global Illumination Ephemeris - Dynamic Skydome System PixelPuzzle - Post-Processing Pipeline | theforge.dev/products/ |
| CRI Middleware | CRI ADX CRI Sofdec | criware.com/en/ |
| Crytek GmbH | CRYENGINE | crytek.com |
| Discord | Discord Social SDK | discord.com/developers/social-sdk |
| Dolby | Dolby Atmos Dolby Vision | games.dolby.com |
| Elias Software | Elias 4 | eliassoftware.com |
| EmbodyVR | Immerse Personalized Spatial Audio Middleware Plugins | embody.co/gamedev |
| Epic Games | Unreal Engine Epic Online Services (EOS) | unrealengine.com |
| Firelight Technologies | FMOD | fmod.com |
| Gallant Games | InControl | gallantgames.com/pages/incontrol-introduction |
| Games2Gether SASU | games2gether | games2gether.com |
| Guavaman Enterprises | Rewired | guavaman.com/projects/rewired/ |
| Havok | Havok Physics Havok Cloth Havok AI | havok.com |
| JetBrains | Rider | jetbrains.com/rider |
| MIRAISENS, Inc. | AMPTIX™ | miraisens.com/amptix |
| mod.io | mod.io SDK and plugins | mod.io |
| Molecular Matters | Live++ | liveplusplus.tech |
| Moon Collider | Kythera AI | kythera.ai |
| Noesis Technologies | NoesisGUI | noesisengine.com |
| Nvidia | PhysX SDK | developer.nvidia.com/gameworks-physx-overview |
| OC3 Entertainment, Inc. | FaceFX | facefx.com |
| Open 3D Engine | Open 3D Engine (O3DE) | o3de.org |
| Overwolf | CurseForge for Studios | studios.curseforge.com |
| Persistant Studios | PopcornFX | popcornfx.com |
| Pixel Crushers | Dialogue System | pixelcrushers.com/dialogue-system |
| Pragma | Backend Game Engine | pragma.gg |
| RAD Game Tools, Inc. | Bink Video Miles Sound System and Studio Telemetry Performance Visualization System Oodle | radgametools.com |
| Redpoint Games | EOS Online Subsystem | redpoint.games |
| ReadSpeaker | ReadSpeaker | readspeaker.ai |
| Sauce Labs | Sauce Labs - Error Reporting | saucelabs.com/products/error-reporting |
| Sentry | Sentry (sentry.io) | sentry.io |
| Sickhead Studios | MonoGame for XBOX | monogame.net |
| Simul Software Ltd. | trueSKY | simul.co |
| High Horse Entertainment | SnapNet | snapnet.dev |
| Spark Creative | Spark Gear | spark-group.jp/gear/ |
| Speech Graphics | Speech Graphics Real-time SDK | speech-graphics.com |
| Superluminal | Superluminal | superluminal.eu |
| Toolchefs | Atoms Realtime for Unreal Engine | atoms.toolchefs.com |
| Unity Technologies | Unity Voice and Text Chat (Vivox) Unity Gaming Services - Authentication SpeedTree | unity.com/games unity.com/products/vivox-voice-chat docs.unity.com/en-us/authentications unity.com/products/speedtree |
| W4 Games | Godot | w4games.com |
| YoYo Games | GameMaker | gamemaker.io |
工具与中间件提供商
已获授权的 XBOX 开发者如何通过 Microsoft Games 自动化支持请求表单申请访问 GDK 中间件和工具提供商。
更新日期:2026 年 4 月 14 日
访问在 Microsoft Game Development Kit (GDK) 上开发所需的中间件和工具需要确认你已获得开发者授权状态。请使用下面的自动化表单请求访问以下列出的产品。
如果你已有创建 XBOX 游戏所需的提供商,且该提供商未包含在下列列表中,请发送邮件至 xbmw@microsoft.com。我们会尽力与你请求中指定的所有提供商合作。
最后修改于 2026年8月24日
