> ## Documentation Index
> Fetch the complete documentation index at: https://devdocs.xbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BatchRequest (JSON)

> BatchRequest (JSON)

# BatchRequest (JSON)

An array of properties with which to filter presence information, such as users, devices, and titles.

<a id="ID4EN" />

## BatchRequest

The BatchRequest object has the following specification.

| Member      | Type                             | Description                                                                                                                                                                                                                                          |
| ----------- | -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| users       | array of string                  | List XUIDs of users whose presence you want to learn, with a maximum of 1100 XUIDs at a time.                                                                                                                                                        |
| deviceTypes | array of string                  | List of device types used by the users you want to know about. If the array is left empty, it defaults to all possible device types (that is, none are filtered out).                                                                                |
| titles      | array of 32-bit unsigned integer | List of device types whose users you want to know about. If the array is left empty, it defaults to all possible titles (that is, none are filtered out).                                                                                            |
| level       | string                           | Possible values: <ul><li>user - get user nodes</li><li>device - get user and device nodes</li><li>title - get basic title level information</li><li>all - get rich presence information, media information, or both</li></ul>The default is "title". |
| onlineOnly  | Boolean value                    | If this property is true, the batch operation will filter out records for offline users (including cloaked ones). If it is not supplied, both online and offline users will be returned.                                                             |

<a id="ID4EAD" />

## Sample JSON syntax

```json theme={null}
{
  users:
  [
    "1234567890",
    "4567890123",
    "7890123456"
  ]
}


```

<a id="ID4EJD" />

## See also

<a id="ID4ELD" />

##### Parent

[JavaScript Object Notation (JSON) Object Reference](/reference/live/rest/json/atoc-xboxlivews-reference-json)

<a id="ID4EXD" />

##### Reference


## Related topics

- [Reputation overview](/services/xbox-services/community/reputation/live-reputation-overview.md)
- [Items and Inventory Overview](/services/playfab/economy-monetization/economy-v2/inventory/items-and-inventory-overview.md)
- [XBOX Texture Compressor (XBTC) tool reference](/build/core-features/graphics/newfeatures/xbtc/index.md)
- [XBOX Live Test Account tool (XblTestAccountGui.exe)](/tools/tools-services/live-xbox-live-account-tool.md)
- [PFSegmentsGetPlayersInSegmentRequest](/services/playfab/api-references/c/pfsegmentstypes/structs/pfsegmentsgetplayersinsegmentrequest.md)
