> ## Documentation Index
> Fetch the complete documentation index at: https://devdocs.xbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FMA: XR-132 Service Access Limitations

> FMA scenario severities for XR-132 Service Access Limitations — sustain rate limits and Game Event Limitations enforced by XBOX Live services.

# XR-132: Service Access Limitations

## FMA scenario severities

See the [XR-132 reference](/publishing/certification/xr/xr-132) for the underlying certification requirement.

### 132-01 Service Access Limitations

| Scenario                                                                                | Severity          | Platform                       |
| --------------------------------------------------------------------------------------- | ----------------- | ------------------------------ |
| No current scenario.                                                                    | Not Relevant (-4) |                                |
| No current scenario.                                                                    | Very Minor (1)    |                                |
| No current scenario.                                                                    | Minor (2)         |                                |
| No current scenario.                                                                    | Moderate (6)      |                                |
| The title exceeds the sustain limit (limit at which rate limiting takes effect) by 10x. | Critical (12)     | XBOX One, XBOX Series, Windows |
| No current scenario.                                                                    | Catastrophic (22) |                                |

**Notes**

* Any titles in RETAIL before April 2018 are considered Legacy and are exempt from this XR. This includes any and all CUs which appear thereafter.

### 132-02 Game Event Limitations

| Scenario                                                    | Severity          | Platform              |
| ----------------------------------------------------------- | ----------------- | --------------------- |
| No current scenario.                                        | Not Relevant (-4) |                       |
| No current scenario.                                        | Very Minor (1)    |                       |
| No current scenario.                                        | Minor (2)         |                       |
| No current scenario.                                        | Moderate (6)      |                       |
| The title triggers the Game Event Limitations system toast. | Critical (12)     | XBOX One, XBOX Series |
| No current scenario.                                        | Catastrophic (22) |                       |

**Notes**

* No current FMA Notes to consider.


## Related topics

- [XR-132 Service Access Limitations](/publishing/certification/xr/xr-132.md)
- [XBOX Requirement test cases for PC and mobile games](/publishing/certification/pc-policy-tests.md)
- [PC and mobile certification requirements and top failures](/publishing/certification/pc-certification.md)
- [XBOX Certification overview](/publishing/certification/overview.md)
- [XR-133 Local Storage Write Limitations](/publishing/certification/xr/xr-133.md)
