> ## Documentation Index
> Fetch the complete documentation index at: https://devdocs.xbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FMA: XR-130 XBOX Console Families and Generations

> FMA scenario severities for XR-130 — controller input, save game roaming, online segmentation, featured game modes, and compatibility mode.

# XR-130: XBOX Console Families and Generations

## FMA scenario severities

See the [XR-130 reference](/publishing/certification/xr/xr-130) for the underlying certification requirement.

### 130-01 Controller Input

| Scenario                                                                                 | Severity          | Platform              |
| ---------------------------------------------------------------------------------------- | ----------------- | --------------------- |
| No current scenario.                                                                     | Not Relevant (-4) |                       |
| No current scenario.                                                                     | Very Minor (1)    |                       |
| No current scenario.                                                                     | Minor (2)         |                       |
| No current scenario.                                                                     | Moderate (6)      |                       |
| The title accepts input from only a keyboard and/or mouse in certain areas of the title. | Critical (12)     | XBOX One, XBOX Series |
| No current scenario.                                                                     | Catastrophic (22) |                       |

**Notes**

* No current FMA Notes to consider.

### 130-02 Save Game Roaming

| Scenario                                                                                                                                                        | Severity          | Platform              |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | --------------------- |
| No current scenario.                                                                                                                                            | Not Relevant (-4) |                       |
| No current scenario.                                                                                                                                            | Very Minor (1)    |                       |
| No current scenario.                                                                                                                                            | Minor (2)         |                       |
| No current scenario.                                                                                                                                            | Moderate (6)      |                       |
| A game save doesn't fully load for games that share the same TitleID across generations (XBOX One and XBOX Series X) for content available on both generations. | Critical (12)     | XBOX One, XBOX Series |
| A game save made in one generation (XBOX One or XBOX Series X) doesn't fully load across all device types in that generation.                                   | Critical (12)     | XBOX One, XBOX Series |
| No current scenario.                                                                                                                                            | Catastrophic (22) |                       |

**Notes**

* No current FMA Notes to consider.

### 130-03 Online Segmentation

| Scenario                                                               | Severity          | Platform              |
| ---------------------------------------------------------------------- | ----------------- | --------------------- |
| No current scenario.                                                   | Not Relevant (-4) |                       |
| No current scenario.                                                   | Very Minor (1)    |                       |
| No current scenario.                                                   | Minor (2)         |                       |
| No current scenario.                                                   | Moderate (6)      |                       |
| XBOX network online players are segmented based on their console type. | Critical (12)     | XBOX One, XBOX Series |
| No current scenario.                                                   | Catastrophic (22) |                       |

**Notes**

* No current FMA Notes to consider.

### 130-04 Featured Game Modes

| Scenario                                                                                                                            | Severity          | Platform              |
| ----------------------------------------------------------------------------------------------------------------------------------- | ----------------- | --------------------- |
| No current scenario.                                                                                                                | Not Relevant (-4) |                       |
| No current scenario.                                                                                                                | Very Minor (1)    |                       |
| No current scenario.                                                                                                                | Minor (2)         |                       |
| No current scenario.                                                                                                                | Moderate (6)      |                       |
| One or more consoles from the same generation of devices provides different game modes based on their same generation console type. | Critical (12)     | XBOX One, XBOX Series |
| No current scenario.                                                                                                                | Catastrophic (22) |                       |

**Notes**

* No current FMA Notes to consider.

### 130-05 Compatibility Mode

| Scenario                                                                                                                                                        | Severity          | Platform              |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | --------------------- |
| No current scenario.                                                                                                                                            | Not Relevant (-4) |                       |
| No current scenario.                                                                                                                                            | Very Minor (1)    |                       |
| No current scenario.                                                                                                                                            | Minor (2)         |                       |
| No current scenario.                                                                                                                                            | Moderate (6)      |                       |
| The title doesn't allow users to enter, play, or complete a multiplayer session between the same console generation or cross generation when supported.         | Critical (12)     | XBOX One, XBOX Series |
| The title is built on GDK and doesn't function as expected when quick resumed on an XBOX Series X\|S.                                                           | Critical (12)     | XBOX One, XBOX Series |
| The title doesn't retain a user's saved data after a full title reboot on an XBOX Series X\|S.                                                                  | Critical (12)     | XBOX One, XBOX Series |
| The title doesn't roam a user's saved data generated on a console from the XBOX One family of devices to an XBOX Series X\|S (and back) without a loss in data. | Critical (12)     | XBOX One, XBOX Series |
| The title doesn't suspend or resume as expected on an XBOX Series X\|S.                                                                                         | Critical (12)     | XBOX One, XBOX Series |
| No current scenario.                                                                                                                                            | Catastrophic (22) |                       |

**Notes**

* Titles which support multiplayer functionality are expected to, and MUST, work within the same console generation (that is, Series X|S must work together and consoles from the XBOX One family of devices must work together). Cross generational functionality is OPTIONAL.
* By design, all ERA titles are capped at 60fps on Gen9 devices. ERA+ titles may request to go to 120hz within the manifest to increase this limit.


## Related topics

- [XR-130 XBOX Console Families and Generations](/publishing/certification/xr/xr-130.md)
- [XBOX Certification overview](/publishing/certification/overview.md)
- [XR-003 Title Quality for Submission](/publishing/certification/xr/xr-003.md)
- [FMA: XR-129 Intelligent Delivery Content Management](/publishing/certification/fma/xr-129.md)
- [XBOX Requirements (XRs) certification reference](/publishing/certification/xbox-requirements.md)
