> ## Documentation Index
> Fetch the complete documentation index at: https://devdocs.xbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FMA: XR-055 Achievements

> FMA scenario severities for XR-055 Achievements — unlock flow, achievement art, gamerscore accuracy, and interaction with the system UI notifications.

# XR-055: Achievements

## FMA scenario severities

See the [XR-055 reference](/publishing/certification/xr/xr-055) for the underlying certification requirement.

### 055-01 Achievements

| Scenario                                                                                                                                                                            | Severity          | Platform                       |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------------------------------ |
| The title doesn't award an achievement using the appropriate XBOX network service, but instead uses a system toast to inform the user.                                              | Not Relevant (-4) | XBOX One, XBOX Series, Windows |
| The title erroneously awards an achievement using the appropriate XBOX network service and the retail XBOX network user profile isn't updated as such.                              | Not Relevant (-4) | XBOX One, XBOX Series, Windows |
| A very minor visual/UI issue exists with an achievement (for example, achievement description or artwork is slightly cut off).                                                      | Very Minor (1)    | XBOX One, XBOX Series, Windows |
| A minor visual/UI issue exists with an achievement (for example, achievement description or artwork is partially cut off but is still readable/recognizable).                       | Minor (2)         | XBOX One, XBOX Series, Windows |
| An achievement unlocks and is properly reflected on the retail XBOX network user profile, however the title fails to display the corresponding system-generated toast notification. | Minor (2)         | XBOX One, XBOX Series, Windows |
| An achievement's title, description, or unlock criteria contains a typo or grammatical error.                                                                                       | Minor (2)         | XBOX One, XBOX Series, Windows |
| A moderate visual/UI issue exists with an achievement (for example, achievement description or artwork is mostly cut off and is difficult to read/recognize).                       | Moderate (6)      | XBOX One, XBOX Series, Windows |
| An achievement description doesn't accurately describe the unlock criteria for the achievement.                                                                                     | Moderate (6)      | XBOX One, XBOX Series, Windows |
| An achievement is inconsistently awarded when the correct criteria are met (for example, the achievement unlocks intermittently for the same completed task).                       | Moderate (6)      | XBOX One, XBOX Series, Windows |
| A critical visual/UI issue exists with an achievement (for example, the achievement's artwork is missing or is a placeholder).                                                      | Critical (12)     | XBOX One, XBOX Series, Windows |
| The title awards an achievement for actions or criteria not intended by the achievement's description.                                                                              | Critical (12)     | XBOX One, XBOX Series, Windows |
| The title fails to award an achievement when the appropriate criteria are met.                                                                                                      | Critical (12)     | XBOX One, XBOX Series, Windows |
| The title awards an achievement, but the associated gamerscore isn't updated on the retail XBOX network user profile.                                                               | Critical (12)     | XBOX One, XBOX Series, Windows |
| The title awards more gamerscore than defined in the achievement's configuration.                                                                                                   | Catastrophic (22) | XBOX One, XBOX Series, Windows |
| The title awards achievements or gamerscore that aren't defined in the title's achievement configuration.                                                                           | Catastrophic (22) | XBOX One, XBOX Series, Windows |

**Notes**

* Achievement art must be provided at the correct resolution and adhere to any relevant metadata standards.
* Modifications to achievement configuration must be submitted and approved through Partner Center.
* Any changes to achievements after release (unlock criteria, description, art) must be documented and approved.


## Related topics

- [XR-055 Achievements and Gamerscore](/publishing/certification/xr/xr-055.md)
- [FMA: XR-057 No purchase required for base achievements](/publishing/certification/fma/xr-057.md)
- [XBOX Requirement test cases for PC and mobile games](/publishing/certification/pc-policy-tests.md)
- [PC and mobile certification requirements and top failures](/publishing/certification/pc-certification.md)
- [XBOX Certification overview](/publishing/certification/overview.md)
